Data
2 min read
2024 corporate political contributions
Data
2 min read
In this article
2024 contributions
STATE |
Candidate or Committee Name |
Party-District |
Total Amount |
|
Alaska |
||||
| Alaska | Families of the Last Frontier | $20,000 | ||
California |
||||
| California | Bill Dodd | D-3 | $3,200 | |
| California | Tim Grayson | D-09 | $3,000 | |
| California | Heath Flora | R-09 | $3,000 | |
| California | Blanca Rubio | D-48 | $3,000 | |
| California | Jasmeet Bains | D-35 | $3,000 | |
| California | Stephanie Nyugen | D-10 | $2,000 | |
| California | Blanca Pacheco | D-64 | $2,000 | |
| California | Lisa Calderon | D-56 | $2,000 | |
Illinois |
||||
| Illinois | Don Harmon | D-39 | $5,000 | |
| Illinois | Jay Hoffman | D-113 | $3,000 | |
| Illinois | Bill Cunningham | D-18 | $3,000 | |
| Illinois | John Curran | R-41 | $3,000 | |
| Illinois | Ryan Spain | R-73 | $2,000 | |
| Illinois | Larry Walsh | D-86 | $1,500 | |
| Illinois | C.D. Davidsmeyer | R-100 | $1,500 | |
| Illinois | Norine K. Hammond | R-94 | $1,500 | |
| Illinois | Dale Fowler | R-59 | $1,500 | |
| Illinois | Bob Rita | D--28 | $1,000 | |
| Illinois | Anthony DeLuca | D-80 | $1,000 | |
| Illinois | Michael Kelly | D-15 | $1,000 | |
| Illinois | Eva-Dina Delgado | D-3 | $1,000 | |
| Illinois | Jawaharial Williams | D-10 | $1,000 | |
| Illinois | Nick Smith | D-34 | $1,000 | |
| Illinois | Dave Vella | D-68 | $1,000 | |
| Illinois | Natalie Manley | D-98 | $1,000 | |
| Illinois | Jeff Keicher | R-70 | $1,000 | |
| Illinois | Neil Anderson | R-47 | $1,000 | |
| Illinois | Patrick Joyce | D-40 | $1,000 | |
| Illinois | Meg Cappel | D-49 | $1,000 | |
| Illinois | Chris Belt | D-57 | $1,000 | |
| Illinois | Elgie Sims | D-17 | $1,000 | |
| Illinois | Sue Rezin | R-38 | $1,000 | |
| Illinois | Dave Koehler | D-46 | $1,000 | |
Louisiana |
||||
| Louisiana | Neil Riser | R-020 | $1,000 | |
| Louisiana | Brett Geymann | R-035 | $1,000 | |
| Louisiana | Jacob Landry | R-049 | $1,000 | |
| Louisiana | Joseph Orgeron | R-054 | $1,000 | |
| Louisiana | Rick Edmonds | R-06 | $1,000 | |
| Louisiana | J. Cameron Henry | R-09 | $1,000 | |
| Louisiana | Stewart Cathey, Jr. | R-33 | $1,000 | |
| Louisiana | Danny McCormick | R-001 | $500 | |
| Louisiana | Dennis Bamburg Jr | R-005 | $500 | |
| Louisiana | Michael Melerine | R-006 | $500 | |
| Louisiana | Wayne McMahen | R-010 | $500 | |
| Louisiana | Christopher Turner | R-012 | $500 | |
| Louisiana | Michael Echols | R-014 | $500 | |
| Louisiana | Foy Gadberry | R-015 | $500 | |
| Louisiana | Adrian Fisher | D-016 | $500 | |
| Louisiana | Jeremy LaCombe | R-018 | $500 | |
| Louisiana | Francis Thompson | R-019 | $500 | |
| Louisiana | C. Travis Johnson | D-021 | $500 | |
| Louisiana | Michael “Gabe” Firment | R-022 | $500 | |
| Louisiana | Rodney Schamerhorn | R-024 | $500 | |
| Louisiana | Mike Johnson | R-027 | $500 | |
| Louisiana | Daryl Deshotel | R-028 | $500 | |
| Louisiana | Troy Hebert | R-031 | $500 | |
| Louisiana | R. Dewith Carrier | R-032 | $500 | |
| Louisiana | Les Farnum | R-033 | $500 | |
| Louisiana | Phillip Tarver | R-036 | $500 | |
| Louisiana | Rhonda Butler | R-038 | $500 | |
| Louisiana | Chance Henry | R-042 | $500 | |
| Louisiana | Josh Carlson | R-043 | $500 | |
| Louisiana | Tehmi Jahi Chassion | D-044 | $500 | |
| Louisiana | Brach Jerad Myers | R-045 | $500 | |
| Louisiana | Chad Boyer | R-046 | $500 | |
| Louisiana | Ryan Bourriaque | R-047 | $500 | |
| Louisiana | Gerald (Beau) Beaullieu, IV | R-048 | $500 | |
| Louisiana | Vincent “Vinney” St. Blanc III | R-050 | $500 | |
| Louisiana | Jessica Domangue | R-053 | $500 | |
| Louisiana | Beth Billings | R-056 | $500 | |
| Louisiana | Roy Adams | D-062 | $500 | |
| Louisiana | Kellee Dickerson | R-064 | $500 | |
| Louisiana | Emily Chenevert | R-066 | $500 | |
| Louisiana | Larry Selders | D-067 | $500 | |
| Louisiana | Dixon McMakin | R-068 | $500 | |
| Louisiana | Barbara Freiberg | R-070 | $500 | |
| Louisiana | Roger William Wilder, III | R-071 | $500 | |
| Louisiana | Peter Egan | R-074 | $500 | |
| Louisiana | John Wyble | R-075 | $500 | |
| Louisiana | Stephanie Berault | R-076 | $500 | |
| Louisiana | John R. Illg, Jr. | R-078 | $500 | |
| Louisiana | Debbie Villio | R-079 | $500 | |
| Louisiana | Jeff Wiley | R-081 | $500 | |
| Louisiana | Laurie Schlegel | R-082 | $500 | |
| Louisiana | Kyle Green, Jr. | D-083 | $500 | |
| Louisiana | Timothy Kerner | R-084 | $500 | |
| Louisiana | Kathy Edmonston | R-088 | $500 | |
| Louisiana | Kim Carver | R-089 | $500 | |
| Louisiana | Marcus Bryant | D-096 | $500 | |
| Louisiana | Vanessa LaFleur | D-101 | $500 | |
| Louisiana | Michael Robert Bayham, Jr. | R-103 | $500 | |
| Louisiana | Jack "Jay" William Gallé, Jr | R-104 | $500 | |
| Louisiana | Bob Owen | R-01 | $500 | |
| Louisiana | Kirk Talbot | R-10 | $500 | |
| Louisiana | Patrick McMath | R-11 | $500 | |
| Louisiana | Valarie Hodges | R-13 | $500 | |
| Louisiana | Cleo Fields | D-14 | $500 | |
| Louisiana | Franklin Foil | R-16 | $500 | |
| Louisiana | Caleb Kleinpeter | R-17 | $500 | |
| Louisiana | Greg Miller | R-19 | $500 | |
| Louisiana | Michael “Big Mike” Fesi | R-20 | $500 | |
| Louisiana | Robert Allain | R-21 | $500 | |
| Louisiana | Blake Miguez | R-22 | $500 | |
| Louisiana | Jean-Paul Coussan | R-23 | $500 | |
| Louisiana | Mark Abraham | R-25 | $500 | |
| Louisiana | Jeremy Stine | R-27 | $500 | |
| Louisiana | Heather Cloud | R-28 | $500 | |
| Louisiana | Mike Reese | R-30 | $500 | |
| Louisiana | Alan Seabaugh | R-31 | $500 | |
| Louisiana | Glen Womack | R-32 | $500 | |
| Louisiana | Katrina Jackson | D-34 | $500 | |
| Louisiana | Adam Bass | R-36 | $500 | |
| Louisiana | William “Bill” Wheat | R-37 | $500 | |
| Louisiana | Thomas Pressly | R-38 | $500 | |
| Louisiana | Sam Jenkins | D-39 | $500 | |
| Louisiana | Republican Legislative Delegation Campaign Committee | R | $7,500 | |
Mississippi |
||||
| Mississippi | Josh Harkins | R-20 | $1,000 | |
| Mississippi | Briggs Hopson | R-23 | $1,000 | |
| Mississippi | Jason White | R-48 | $1,000 | |
| Mississippi | Manly Barton | R-109 | $1,000 | |
| Mississippi | Brent Powell | R-59 | $1,000 | |
| Mississippi | Jeff Hale | R-24 | $1,000 | |
| Mississippi | Trey Lamar | R-8 | $1,000 | |
| Mississippi | Joel Carter | R-49 | $1,000 | |
| Mississippi | Joseph Thomas | D-22 | $500 | |
| Mississippi | Brice Wiggins | R-52 | $500 | |
| Mississippi | Chuck Younger | R-17 | $500 | |
| Mississippi | Juan Barnett | D-34 | $500 | |
| Mississippi | Jason Barrett | R-39 | $500 | |
| Mississippi | Andy Berry | R-35 | $500 | |
| Mississippi | Dennis Debar | R-43 | $500 | |
| Mississippi | Joey Fillingane | R-41 | $500 | |
| Mississippi | Tyler McCaughn | R-31 | $500 | |
| Mississippi | Walter Michel | R-25 | $500 | |
| Mississippi | Derrick Simmons | D-12 | $500 | |
| Mississippi | Chris Bell | D-65 | $500 | |
| Mississippi | Robert Johnson | D-94 | $500 | |
| Mississippi | Tracey Rosebud | D-30 | $500 | |
| Mississippi | Noah Sanford | R-90 | $500 | |
| Mississippi | Bill Pigott | R-39 | $500 | |
| Mississippi | Angela Cockerham | I-96 | $500 | |
| Mississippi | Shane Barnett | R-86 | $500 | |
| Mississippi | Kevin Ford | R-54 | $500 | |
| Mississippi | Steve Massengill | R-13 | $500 | |
| Mississippi | Price Wallace | R-77 | $500 | |
| Mississippi | Greg Holloway | D-76 | $500 | |
| Mississippi | Sam Mims | R-97 | $500 | |
| Mississippi | Troy Smith | R-84 | $500 | |
New Mexico |
||||
| New Mexico | Javier Martinez | D-11 | $5,500 | |
| New Mexico | Gail Armstrong | R-49 | $5,500 | |
| New Mexico | Linda Trujillo | D-24 | $5,500 | |
| New Mexico | Governor Michelle Lujan Grisham | D | $5,500 | |
| New Mexico | Mimi Stewart | D-17 | $4,000 | |
| New Mexico | Doreen Gallegos | D-52 | $3,000 | |
| New Mexico | George Munoz | R-49 | $3,000 | |
| New Mexico | Reena Szczepanski | D-47 | $2,500 | |
| New Mexico | Ambrose Castellano | D-70 | $5,500 | |
| New Mexico | Nicole Chavez | R-31 | $2,500 | |
| New Mexico | Cynthia Borrego | D-17 | $2,500 | |
| New Mexico | Eliseo Alcon | D-6 | $2,500 | |
| New Mexico | Marian Matthews | D-27 | $2,500 | |
| New Mexico | Meredith Dixon | D-20 | $2,500 | |
| New Mexico | Nathan Small | D-36 | $2,500 | |
| New Mexico | Greg Nibert | R-27 | $2,500 | |
| New Mexico | Luis Terrazas | R-39 | $2,500 | |
| New Mexico | Ant Thornton | R-19 | $2,500 | |
| New Mexico | Nicole Tobiassen | R-21 | $2,500 | |
| New Mexico | Jared Hembree | R-59 | $2,500 | |
| New Mexico | Jay Block | R-12 | $2,500 | |
| New Mexico | Patricia Lundstrom | D-9 | $2,000 | |
| New Mexico | Antonio Maestas | D-26 | $2,000 | |
| New Mexico | Heather Berghmans | D-15 | $2,000 | |
| New Mexico | Art De La Cruz | D-12 | $1,000 | |
| New Mexico | Joseph Sanchez | D-40 | $1,000 | |
| New Mexico | Joshua Hernandez | R-60 | $1,000 | |
| New Mexico | Cathrynn Brown | R-55 | $1,000 | |
| New Mexico | Alan Martinez | R-23 | $1,000 | |
| New Mexico | Brian Baca | R-8 | $1,000 | |
| New Mexico | Candy Spence Ezzell | R-32 | $1,000 | |
| New Mexico | Martin Hickey | D-20 | $1,000 | |
| New Mexico | Pete Campos | D-8 | $1,000 | |
Other |
||||
| Other | Democratic Governors Association | D | $25,000 | |
| Other | Democratic Legislative Campaign Committee | D | $25,000 | |
| Other | National Lieutenant Governors Association | Bi-Partisan | $10,000 | |
| Other | Republican Attorneys General Association | R | $100,000 | |
| Other | Republican Governors Association | R | $50,000 | |
| Other | Republican State Leadership Committee | R | $100,000 |