Data
2023 corporate political contributions
Data
2023 contributions
STATE | Candidate or Committee Name | Party-District | Total Amount |
California |
|||
California | Tim Grayson | D-15 | $2,000 |
California | Mike Gipson | D-65 | $2,500 |
California | Carlos Villapudua | D-13 | $2,500 |
California | Heath Flora | R-09 | $2,500 |
California | Blanca Rubio | D-48 | $2,500 |
California | Stephanie Nguyen | D-10 | $2,500 |
California | Blanca Pacheco | D-64 | $2,000 |
California | Dr. Jasmeet Bains | D-35 | $2,000 |
California | Lisa Calderon | D-56 | $2,500 |
California | Marie Alvarado-Gil | D-4 | $1,500 |
California | Bill Dodd | D-3 | $2,000 |
Illinois |
|||
Illinois | Bob Rita | D-28 | $1,000 |
Illinois | Anthony Deluca | D-80 | $1,000 |
Illinois | Michael Kelly | D-15 | $1,000 |
Illinois | Lance Yednock | D-76 | $1,000 |
Illinois | Jay Hoffman | D-113 | $2,500 |
Illinois | Kam Buckner | D-26 | $1,000 |
Illinois | Larry Walsh | D-86 | $2,000 |
Illinois | Jawaharial Williams | D-10 | $1,000 |
Illinois | Justin Slaughter | D-27 | $1,000 |
Illinois | Nick Smith | D-34 | $1,000 |
Illinois | Ryan Spain | R-73 | $2,000 |
Illinois | CD Davidsmeyer | R-100 | $1,000 |
Illinois | Jed Davis | R-75 | $500 |
Illinois | Dave Vella | D-68 | $1,000 |
Illinois | Natalie Manley | D-98 | $1,000 |
Illinois | Don Harmon | D-39 | $3,000 |
Illinois | Bill Cunningham | D-18 | $2,500 |
Illinois | Neal Anderson | R-47 | $1,000 |
Illinois | John Curran | R- 41 | $2,000 |
Illinois | Dale Fowler | R-59 | $1,000 |
Illinois | Patrick Joyce | D-40 | $1,000 |
Illinois | Meg Cappel | D-49 | $1,000 |
Illinois | Chris Belt | D-57 | $1,000 |
Illinois | Dave Koehler | D-46 | $1,000 |
Louisiana |
|||
Louisiana | Danny McCormick | R-001 | $500 |
Louisiana | Lawrence A. “Larry” Bagley | R-007 | $500 |
Louisiana | Raymond Crews | R-008 | $500 |
Louisiana | Dodie Horton | R-009 | $500 |
Louisiana | Wayne McMahen | R-010 | $500 |
Louisiana | Christopher Turner | R-012 | $500 |
Louisiana | Jack McFarland | R-013 | $500 |
Louisiana | Michael Echols | R-014 | $500 |
Louisiana | Foy Gadberry | R-015 | $500 |
Louisiana | Adrian Fisher | D-016 | $500 |
Louisiana | Francis Thompson | R-019 | $500 |
Louisiana | Neil Riser | R-020 | $500 |
Louisiana | Michael “Gabe” Firment | R-022 | $500 |
Louisiana | Rodney Schamerhorn | R-024 | $500 |
Louisiana | Mike Johnson | R-027 | $500 |
Louisiana | Daryl Deshotel | R-028 | $500 |
Louisiana | Edmond Jordan | D-029 | $500 |
Louisiana | R. Dewith Carrier | R-032 | $500 |
Louisiana | Les Farnum | R-033 | $500 |
Louisiana | Brett Geymann | R-035 | $500 |
Louisiana | Phillip Tarver | R-036 | $500 |
Louisiana | Troy Romero | R-037 | $500 |
Louisiana | Dustin Miller | D-040 | $500 |
Louisiana | Phillip DeVillier | R-041 | $500 |
Louisiana | Ryan Bourriaque | R-047 | $500 |
Louisiana | Gerald (Beau) Beaullieu, IV | R-048 | $500 |
Louisiana | Vincent “Vinney” St. Blanc III | R-050 | $500 |
Louisiana | Beryl Adams Amedee | R-051 | $500 |
Louisiana | Jerome “Zee” Zeringue | R-052 | $500 |
Louisiana | Joseph Orgeron | R-054 | $500 |
Louisiana | Kendricks “Ken” Brass | D-058 | $500 |
Louisiana | Chad Brown | D-060 | $500 |
Louisiana | Roy Adams | D-062 | $500 |
Louisiana | Barbara West Carpenter | D-063 | $500 |
Louisiana | Larry Selders | D-067 | $500 |
Louisiana | Paula Davis | R-069 | $500 |
Louisiana | Barbara Freiberg | R-070 | $500 |
Louisiana | Mark Wright | R-077 | $500 |
Louisiana | John R, Illg, Jr. | R-078 | $500 |
Louisiana | Debbie Villio | R-079 | $500 |
Louisiana | Polly Thomas | R-080 | $500 |
Louisiana | Laurie Schlegel | R-082 | $500 |
Louisiana | Kyle Green, Jr. | D-083 | $500 |
Louisiana | Kathy Edmonston | R-088 | $500 |
Louisiana | Stephanie Hilferty | R-094 | $500 |
Louisiana | Marcus Bryant | D-096 | $500 |
Louisiana | Vanessa LaFleur | D-101 | $1,000 |
Louisiana | Ed Price | D-02 | $500 |
Louisiana | Rick Edmonds | R-06 | $500 |
Louisiana | J. Cameron Henry | R-09 | $1,000 |
Louisiana | Kirk Talbot | R-10 | $500 |
Louisiana | Patrick McMath | R-11 | $500 |
Louisiana | Beth Mizell | R-12 | $500 |
Louisiana | Cleo Fields | D-14 | $500 |
Louisiana | Regina Barrow | D-15 | $500 |
Louisiana | Franklin Foil | R-16 | $1,000 |
Louisiana | Caleb Kleinpeter | R-17 | $1,000 |
Louisiana | Eddie J. Lambert | R-18 | $1,000 |
Louisiana | Greg Miller | R-19 | $1,000 |
Louisiana | Michael “Big Mike” Fesi | R-20 | $500 |
Louisiana | Robert Allain | R-21 | $1,000 |
Louisiana | Blake Miguez | R-22 | $500 |
Louisiana | Gerald Boudreaux | D-24 | $1,000 |
Louisiana | Mark Abraham | R-25 | $1,000 |
Louisiana | Robert “Bob” Hensgens | R-26 | $500 |
Louisiana | Jeremy Stine | R-27 | $1,000 |
Louisiana | Heather Cloud | R-28 | $500 |
Louisiana | Mike Reese | R-30 | $500 |
Louisiana | Glen Womack | R-32 | $500 |
Louisiana | Stewart Cathey, Jr. | R-33 | $500 |
Louisiana | Katrina Jackson | D-34 | $1,000 |
Louisiana | Thomas Pressly | R-38 | $500 |
Louisiana | Republican Party of Lousiana | R | $40,000 |
Louisiana | Republican Legislative Delegation Campaign Committee, Inc. | R | $5,000 |
New Mexico |
|||
New Mexico | Javier Martinez | D-11 | $5,500 |
New Mexico | Reena Szczepanski | D-47 | $3,500 |
New Mexico | Ambrose Castellano | D-70 | $3,000 |
New Mexico | Cynthia Borrego | D-17 | $2,500 |
New Mexico | Dayan Hochman-Vigil | D-15 | $1,500 |
New Mexico | Derrick Lente | D-65 | $3,000 |
New Mexico | Doreen Gallegos | D-D2 | $3,000 |
New Mexico | Elisio Alcon | D-6 | $2,500 |
New Mexico | Joseph Sanchez | D-40 | $1,500 |
New Mexico | Marian Matthews | D-27 | $2,500 |
New Mexico | Meredith Dixon | D-20 | $3,000 |
New Mexico | Micaela Cadena-Lara | D-33 | $2,500 |
New Mexico | Nathan Small | D36 | $2,500 |
New Mexico | Patricia Lundstrom | D-9 | $2,000 |
New Mexico | Art De La Cruz | D-12 | $1,000 |
New Mexico | Harry Garcia | D69 | $1,000 |
New Mexico | Tara Jaramillo | D-38 | $1,000 |
New Mexico | Willie Madrid | D-53 | $1,000 |
New Mexico | T. Ryan Lane | R-3 | $4,000 |
New Mexico | Greg Nibert | R-59 | $1,000 |
New Mexico | Joshua Hernandez | R-60 | $1,000 |
New Mexico | Cathryn Brown | R-55 | $1,000 |
New Mexico | James Townsend | R-54 | $1,000 |
New Mexico | James C. Harper | R-57 | $1,000 |
New Mexico | Luis Terrazas | R-39 | $1,000 |
New Mexico | William Rehm | R-31 | $1,000 |
New Mexico | Alan Martinez | R-23 | $1,000 |
New Mexico | Brian Baca | R-8 | $1,000 |
New Mexico | Candy Spence Ezzell | R-58 | $1,000 |
New Mexico | Randall Pettigrew | R-61 | $1,000 |
New Mexico | George Munoz | D-4 | $3,000 |
New Mexico | Joseph Cervantes | D-31 | $3,000 |
New Mexico | Mimi Stewart | D-17 | $4,000 |
New Mexico | Benny Shendo | D-22 | $2,500 |
New Mexico | Martin Hickey | D-20 | $1,000 |
New Mexico | Siah Hemphill | D-28 | $2,500 |
New Mexico | Antonio Maestas | D-26 | $1,500 |
New Mexico | Michael Padilla | D-14 | $1,000 |
New Mexico | Roberto Gonzales | D-6 | $1,000 |
New Mexico | Pete Campos | D-8 | $1,000 |
New Mexico | Craig Brandt | R-40 | $3,000 |
New Mexico | Gregory Baca | R-29 | $4,000 |
New Mexico | Steven P. Neville | R-2 | $1,000 |
New Mexico | William Burt | R-33 | $1,000 |
New Mexico | David Gallegos | R-41 | $1,000 |
New Mexico | Ron Griggs | R34 | $1,000 |
New Mexico | Katy Duhigg | D-10 | $2,000 |
Texas |
|||
Texas | Texans for More Top Ranked Universities PAC |
PAC | $25,000 |
Other |
|||
Other | Democratic Governors Association | D | $25,000 |
Other | Democratic Legislative Campaign Committee | D | $25,000 |
Other | Republican Attorneys General Association | R | $100,000 |
Other | Republican Governors Association | R | $50,000 |
Other | Republican State Leadership Committee | R | $100,000 |