4 min read
Trade associations, think tanks, and coalitions
4 min read
ExxonMobil provides support to a variety of trade associations, think tanks, and coalitions to promote informed dialogue and sound public policy in areas relevant to the Corporation’s interests and operations. A portion of the support provided to these organizations may be used by the organizations for lobbying.
Below is a list of all U.S.-based organizations that reported a percentage of the 2023 funding they received from ExxonMobil (Corporation or affiliates) as a lobbying expense. The expenditures listed for each organization below include federal, state, local and grassroots lobbying expenses and exceeds the specific disclosure requirements of the Lobbying Disclosure Act. As a result, the amounts reported below will exceed other legal disclosures made by the Company.
2023 Lobbying expenditure (grassroots, local, state and federal) via organizations
ExxonMobil lobbying expenditure (USD range) |
National / regional / local trade association memberships |
Primary issue/s |
$7.5 million - $9.99 million | American Petroleum Institute | Energy and environment; fiscal policy; trade; workplace safety; regulatory issues |
$5 million - $7.499 million | none | n/a |
$2.5 million - $4.99 million | none | n/a |
$1 million - $2.49 million | none | n/a |
$500,000 - $999,999 | American Chemistry Council (ACC) | Energy and environment; regulatory issues |
$100,000 - $499,999 | American Exploration and Production Council | Energy and environment; fiscal policy; regulatory issues |
$100,000 - $499,999 | American Fuel and Petrochemical Manufacturers | Energy and environment; petrochemical issues |
$100,000 - $499,999 | Business Roundtable | Governance; economic development; fiscal policy; trade |
$100,000 - $499,999 | Louisiana Mid-Continent Oil and Gas Association | Energy and environment; fiscal policy; workplace safety |
$100,000 - $499,999 | National Association of Manufacturers | Economic development; regulatory issues; fiscal policy |
$100,000 - $499,999 | New Mexico Oil and Gas Association | Energy and environment; regulatory issues; fiscal policy; workplace safety |
$100,000 - $499,999 | U.S. Chamber Institute for Legal Reform | Civil justice reform |
$100,000 - $499,999 | U.S. Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$50,000 - $99,999 | Council on Foreign Relations | Energy and environment; economic development |
$50,000 - $99,999 | Independent Petroleum Association of New Mexico | Energy and environment; regulatory issues; workplace safety; fiscal policy |
$50,000 - $99,999 | Texas Oil & Gas Association | Energy and environment; fiscal policy; workplace safety |
$25,000 - $49,999 | American Council for Capital Formation | Fiscal policy; governance |
$25,000 - $49,999 | Civil Justice Reform Group | Civil justice reform |
$25,000 - $49,999 | Consumer Energy Alliance | Economic development; regulatory issues |
$25,000 - $49,999 | Louisiana Coalition for Common Sense | Civil justice reform |
$25,000 - $49,999 | Marcellus Shale Coalition | Energy and environment; regulatory issues |
$25,000 - $49,999 | Natural Gas Supply Association | Energy and environment; economic development |
$25,000 - $49,999 | Texans for Lawsuit Reform | Civil justice reform |
$25,000 - $49,999 | Texas Association of Manufacturers | Economic development; regulatory issues; fiscal policy |
$25,000 - $49,999 | Texas Chemical Council | Economic development; regulatory issues; fiscal policy; environment; petrochemical issues |
$25,000 - $49,999 | Texas Independent Producers and Royalty Owners Association | Energy and environment; regulatory issues |
$10,000 - $24,999 | Alaska Oil and Gas Association | Energy and environment; fiscal policy; workplace safety |
$10,000 - $24,999 | American Highway Users Alliance | Transportation infrastructure; regulatory issues |
$10,000 - $24,999 | American Tort Reform Association | Civil justice reform |
$10,000 - $24,999 | Americans for Tax Reform | Fiscal policy |
$10,000 - $24,999 | Florida Petroleum Marketers Association | Energy and environment; regulatory issues; trade |
$10,000 - $24,999 | Greater Houston Partnership | Economic development; education; public health |
$10,000 - $24,999 | Grow Louisiana Coalition, Inc. | Energy and environment; fiscal policy |
$10,000 - $24,999 | Louisiana Chemical Association | Energy and environment; regulatory issues; workplace safety |
$10,000 - $24,999 | National Ocean Industries Association | Energy and environment; workplace safety |
$10,000 - $24,999 | National Taxpayers Union | Fiscal Policy |
$10,000 - $24,999 | Pennsylvania Chamber of Business and Industry | Fiscal Policy |
$10,000 - $24,999 | Plastics Industry Association | Energy and environment; regulatory issues |
$10,000 - $24,999 | Texas Association of Business | Economic development; regulatory issues; fiscal policy |
$10,000 - $24,999 | Texas Civil Justice League | Civil justice reform |
$10,000 - $24,999 | The Petroleum Alliance of Oklahoma | Energy and environment; fiscal policy; workplace safety |
$10,000 - $24,999 | U.S.-Africa Business Forum | Trade and investment |
$10,000 - $24,999 | Western States Petroleum Association | Energy and environment; fiscal policy; workplace safety |
$5,000 - $9,999 | American Benefits Council | Employee benefits policies; regulatory issues |
$5,000 - $9,999 | California Business Roundtable | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | California Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | California Manufacturers and Technology Association | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | California Taxpayers Association (Cal-Tax) | Fiscal policy; regulatory and legislative issues |
$5,000 - $9,999 | National Petroleum Council | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | North Dakota Petroleum Council | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | Oklahoma State Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | The Vinyl Institute | Regulatory issues |
$5,000 - $9,999 | U.S.-India Business Council | Trade and investment |
$5,000 - $9,999 | U.S.-Kazakhstan Business Council | Trade and investment |
$5,000 - $9,999 | U.S.-Colombia Business Partnership | Trade and investment |
$5,000 - $9,999 | Western Energy Alliance | Energy and environment; regulatory issues |
$1,000 - $4,999 | Arkansas Independent Producers & Royalty Owners | Economic development; regulatory issues; fiscal policy |
$1,000 - $4,999 | Arkansas State Chamber of Commerce | Energy and environment; regulatory issues; investment |
$1,000 - $4,999 | Business Council of New York | Energy and environment; fiscal policy; regulations |
$1,000 - $4,999 | Civil Justice Association of California | Civil justice reform |
$1,000 - $4,999 | Council of the Americas | Economic development; trade and investment |
$1,000 - $4,999 | Council on State Taxation | Fiscal policy |
$1,000 - $4,999 | Illinois Manufacturers Association | Energy and environment; workplace safety; fiscal policy |
$1,000 - $4,999 | Lawyers for Civil Justice | Civil justice reform |
$1,000 - $4,999 | Louisiana Oil and Gas Association | Energy and environment; workplace safety; fiscal policy |
$1,000 - $4,999 | Manufacture Alabama | Industrial economic development; regulatory and legislative issues; fiscal policy; workplace safety |
$1,000 - $4,999 | Maryland Chamber of Commerce | Fiscal policy |
$1,000 - $4,999 | Mississippi Manufacturers Association | Industrial economic development; regulatory and legislative issues; fiscal policy; workplace safety |
$1,000 - $4,999 | Montana Petroleum Association | Energy and environment; workplace safety; fiscal policy |
$1,000 - $4,999 | NATSO | Regulatory issues |
$1,000 - $4,999 | New Jersey Civil Justice Institute | Civil justice reform |
$1,000 - $4,999 | New Mexico Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$1,000 - $4,999 | Texas Taxpayers and Research Association | Economic development; fiscal policy |
$1,000 - $4,999 | U.S.-China Business Council | Trade and investment |
$1,000 - $4,999 | U.S.-Egypt Business Council | Trade and investment |
$1,000 - $4,999 | U.S.-Japan Business Council | Trade and investment |
$1,000 - $4,999 | United States Council for International Business | Regulatory issues; trade |
$1,000 - $4,999 | Virginia Manufacturers Association | Energy and environment; regulatory issues |
$500 - $999 | Alaska State Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$500 - $999 | Ardmore Chamber of Commerce | Economic development |
$500 - $999 | Environmental Federation of Oklahoma | Energy and environment; regulatory issues |
$500 - $999 | Georgia Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$500 - $999 | Michigan Petroleum Association | Energy and environment; workplace safety; fiscal policy |
$500 - $999 | Mid Atlantic Petroleum Distributors Association | Energy and environment; regulatory issues; trade |
$500 - $999 | Montana Chamber of Commerce | Energy and environment; fiscal policy; workplace safety |
$500 - $999 | New Jersey Chamber of Commerce | Energy and environment; fiscal policy; regulatory issues |
$500 - $999 | North Carolina Chamber of Commerce | Energy and environment; regulatory issues |
$500 - $999 | Petroleum Association of Wyoming | Energy and environment; fiscal policy; workplace safety |
$500 - $999 | Plastics Pipe Institute | Regulatory issues |
$500 - $999 | U.S. India Strategic Partnership Inc. | Trade and investment |
$500 - $999 | Virginia Chamber of Commerce | Fiscal policy |
$500 - $999 | West Virginia Chamber of Commerce | Energy and environment; regulatory issues; trade |
$1 - $499 | Albuquerque Hispano Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$1 - $499 | Associated Industries of Massachusetts | Energy and environment; fiscal policy; regulations |
$1 - $499 | Business Council of Alabama | Economic development; regulatory issues; fiscal policy |
$1 - $499 | Chlorine Institute | Regulatory issues; workplace safety |
$1 - $499 | Greater Oklahoma City Chamber | Economic development; regulatory issues; fiscal policy |
$1 - $499 | Louisiana Oil Marketers & Convenience Store Association | Energy and environment; regulatory issues; trade |
$1 - $499 | Marion County Chamber of Commerce | Energy and environment; regulatory issues; trade |
$1 - $499 | North Carolina Petroleum & Convenience Marketers | Economic development; regulatory issues; fiscal policy |
$1 - $499 | PSCA Plan Sponsor Council of America | Fiscal policies; regulatory issues |
$1 - $499 | Tax Council | Fiscal policy |
$1 - $499 | Tennessee Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$1 - $499 | Texas Food & Fuel Association | Energy and environment; regulatory issues; trade |
$1 - $499 | US-ASEAN Business Council, Inc. | Economic development; trade and investment |
$1 - $499 | West Virginia Oil Marketers & Grocers Association | Energy and environment; regulatory issues; trade |
Publications
Explore more
Investor relations
Investing in people
2 min read
• March 4, 2024