Investors
Article April 27, 2022
Investors
Article April 27, 2022
Article April 27, 2022
Rate | Ex-dividend Date | Record Date | Payment Date |
$0.88 share | May 12, 2022 | May 13, 2022 | June 10, 2022 |
For dividends paid to shareholders who have shares registered in their name, there are three alternatives:
For more information on dividend payment options, call:
ExxonMobil Shareholder Services
1-800-252-1800 (within the U.S. and Canada)
1-781-575-2058 (outside the U.S. and Canada)
1Ex-dividend date is one business day before the record date. Dividends are paid to shareholders of record on the record date. Shares must be purchased before the ex-dividend date to settle by the record date and be entitled to receive the dividend.
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
1st Quarter | $0.88 | $0.87 | $0.87 | $0.82 | $0.77 | $0.75 | $0.73 | $0.69 | $0.63 | $0.57 | $0.47 | $0.44 | $0.42 | $0.40 | $0.35 |
2nd Quarter | $0.88 | $0.87 | $0.87 | $0.87 | $0.82 | $0.77 | $0.75 | $0.73 | $0.69 | $0.63 | $0.57 | $0.47 | $0.44 | $0.42 | $0.40 |
3rd Quarter | - | $0.87 | $0.87 | $0.87 | $0.82 | $0.77 | $0.75 | $0.73 | $0.69 | $0.63 | $0.57 | $0.47 | $0.44 | $0.42 | $0.40 |
4th Quarter | - | $0.88 | $0.87 | $0.87 | $0.82 | $0.77 | $0.75 | $0.73 | $0.69 | $0.63 | $0.57 | $0.47 | $0.44 | $0.42 | $0.40 |
Total | $1.76 | $3.49 | $3.48 | $3.43 | $3.23 | $3.06 | $2.98 | $2.88 | $2.70 | $2.46 | $2.18 | $1.85 | $1.74 | $1.66 | $1.55 |
ExxonMobil's dividend payments to shareholders have grown at an average annual rate of 6.0% over the last 39 years.
*Prior period amounts restated to reflect two-for-one stock split effective June 20, 2001.
Dividends / Warrants / Distribution
Historical dividend information (from 1911 to present) is available for download: